<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoHacks.com - Mods hacks diy projects and news &#187; Hackers Toolbox</title>
	<atom:link href="http://www.mohacks.com/category/hackers-toolbox/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mohacks.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electronics: Basics of Batteries</title>
		<link>http://www.mohacks.com/electronics-basics-of-batteries</link>
		<comments>http://www.mohacks.com/electronics-basics-of-batteries#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:15:09 +0000</pubDate>
		<dc:creator>MoHaK</dc:creator>
				<category><![CDATA[Hackers Toolbox]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electronics 101]]></category>
		<category><![CDATA[Jeri Ellsworth]]></category>

		<guid isPermaLink="false">http://www.mohacks.com/?p=310</guid>
		<description><![CDATA[Chip designer, inventor Jeri Ellsworth bring us a great video: A to Z of Electronics the basics of how batteries work.]]></description>
		<wfw:commentRss>http://www.mohacks.com/electronics-basics-of-batteries/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hackers Toolbox: Function Generator</title>
		<link>http://www.mohacks.com/hackers-toolbox-function-generator</link>
		<comments>http://www.mohacks.com/hackers-toolbox-function-generator#comments</comments>
		<pubDate>Fri, 02 Feb 2007 23:25:15 +0000</pubDate>
		<dc:creator>MoHaK</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Hackers Toolbox]]></category>
		<category><![CDATA[Tools and Equipment]]></category>

		<guid isPermaLink="false">http://www.mohacks.com/2007/02/02/hackers-toolbox-function-generator/</guid>
		<description><![CDATA[One essential tool needed for experimenting with electronics is a Function Generator. A function Generator outputs various waveforms which can be used in your experiments. Common waveforms are sine, square, triangle and sawtooth which are illustrated in the below picture. The waveforms can be adjusted by frequency&#8217;s, amplitude, and shape. The function generator has a... <a href="http://www.mohacks.com/hackers-toolbox-function-generator"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.mohacks.com/hackers-toolbox-function-generator/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
	</channel>
</rss>

