<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoHacks.com - Mods hacks diy projects and news &#187; Arduino</title>
	<atom:link href="http://www.mohacks.com/category/arduino/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mohacks.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 12:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arduino Powered Etch A Sketch</title>
		<link>http://www.mohacks.com/arduino-powered-etch-a-sketch</link>
		<comments>http://www.mohacks.com/arduino-powered-etch-a-sketch#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:23:55 +0000</pubDate>
		<dc:creator>MoHaK</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.mohacks.com/?p=472</guid>
		<description><![CDATA[Project &#8220;Etch Your Sketch&#8221; is an Arduino powered kit capable of reproducing on a standard Etch A Sketch. A .NET application converts the image to &#8220;black pixels&#8221; then sends a output of code to the Arduino. The Arduino, powers two stepper motors connected to the Etch A Sketch to reproduce a version of the image.... <a href="http://www.mohacks.com/arduino-powered-etch-a-sketch"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.mohacks.com/arduino-powered-etch-a-sketch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Arduino Gmail Notifier Project</title>
		<link>http://www.mohacks.com/simple-arduino-gmail-notifier-project</link>
		<comments>http://www.mohacks.com/simple-arduino-gmail-notifier-project#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:35:58 +0000</pubDate>
		<dc:creator>MoHaK</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.mohacks.com/?p=438</guid>
		<description><![CDATA[Simple python script checks for mail using imaplib and tells the arduino via serial connection. Arduino activates a simple servo motor rotating the flag. Code: import serial import time import imaplib, re ser = serial.Serial(3) print "Starting on " +ser.portstr; conn = imaplib.IMAP4_SSL("imap.gmail.com", 993) while (True): conn.login('YOUR GMAIL USERNAME','YOUR PASSWORD') unreadCount = int(re.search("UNSEEN (\d+)", conn.status("INBOX",... <a href="http://www.mohacks.com/simple-arduino-gmail-notifier-project"> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://www.mohacks.com/simple-arduino-gmail-notifier-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Arduino: Interfacing Memsic 2125 Tutorial</title>
		<link>http://www.mohacks.com/diy-arduino-interfacing-memsic-2125-tutorial</link>
		<comments>http://www.mohacks.com/diy-arduino-interfacing-memsic-2125-tutorial#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:24:06 +0000</pubDate>
		<dc:creator>MoHaK</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Diy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aurduino]]></category>
		<category><![CDATA[Memsic 2125]]></category>

		<guid isPermaLink="false">http://www.mohacks.com/?p=179</guid>
		<description><![CDATA[Great little tutorial about interfacing the Arduino microcomputer to a Memsic 2125 Accelerometer. Calculating g-forces you can detect tilt, acceleration, rotation, and vibration. Make]]></description>
		<wfw:commentRss>http://www.mohacks.com/diy-arduino-interfacing-memsic-2125-tutorial/feed</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Arduino + Wii Nunchuck, Control Webcam</title>
		<link>http://www.mohacks.com/arduino-wii-nunchuck-control-webcam</link>
		<comments>http://www.mohacks.com/arduino-wii-nunchuck-control-webcam#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:56:23 +0000</pubDate>
		<dc:creator>MoHaK</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wii Hacks]]></category>
		<category><![CDATA[Wii Nunchuck]]></category>

		<guid isPermaLink="false">http://www.mohacks.com/?p=176</guid>
		<description><![CDATA[Project which uses the Wii nunchuck and an Arduino to control a servos mounted to a basic USB webcam. Using an I2C connection, the Arduino allows the camera to mock hand movements of the nunchuck. [Yezzer via HackADay]]]></description>
		<wfw:commentRss>http://www.mohacks.com/arduino-wii-nunchuck-control-webcam/feed</wfw:commentRss>
		<slash:comments>253</slash:comments>
		</item>
		<item>
		<title>Arduino Mega Spotted In The Wild</title>
		<link>http://www.mohacks.com/arduino-mega-spotted-in-the-wild</link>
		<comments>http://www.mohacks.com/arduino-mega-spotted-in-the-wild#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:20:44 +0000</pubDate>
		<dc:creator>MoHaK</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.mohacks.com/?p=172</guid>
		<description><![CDATA[Arduino Mega features a ATMEGA1280 128KB of Flash 4KB RAM 4KB EEPROM 53 Digital IO 4 HW UARTs 14 PWMs I2C bus 16 Analog Input pins No date of its release is known, but expect it soon, this is no mock up board. [Source]]]></description>
		<wfw:commentRss>http://www.mohacks.com/arduino-mega-spotted-in-the-wild/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
	</channel>
</rss>

